Catholic Schools in Houston
Catholic schools in Houston offer faith-centered education grounded in Catholic teachings and tradition. Serving students from Pre-K through high school, they combine rigorous academics with spiritual formation through prayer, Mass, and sacramental preparation. Dedicated teachers integrate Catholic values across all subjects, emphasizing moral development, service, and social justice. With high academic standards and a focus on faith, Catholic schools prepare well-rounded students for college and lifelong discipleship, fostering a deep relationship with God through scripture study and liturgical worship.
| School Name | Area | Grades | Campus Days / Week | Tuition | Founded |
|---|---|---|---|---|---|
| Assumption Catholic School | North / Aldine | PreK3 - 8th | Five days | $7,800 | 1955 |
| Corpus Christi Catholic School | Central / Braeswood | PreK3 - 8th | Five days | $10,287 | 1959 |
| Cristo Rey Jesuit College Preparatory School | South / Pearland | 9th - 12th | Five days | $4,000 | 2009 |
| Duchesne Academy | Central / Memorial | PreK3 - 12th | Five days | $31,500 | 1960 |
| Frassati Catholic High School | North / Spring | 9th - 12th | Five days | $22,100 | 2013 |
| Holy Ghost School | Central / Gulfton | PreK3 - 8th | Five days | $8,204 | 1948 |
| Incarnate Word Academy | Central / Downtown | 9th - 12th | Five days | $19,825 | 1873 |
| John Paul II School | West / Energy Corridor | PreK - 8th | Five days | $8,975 | 1988 |
| Magnolia School | Central / Spring Branch | K - 8th | Five days | $19,100 | 2013 |
| Our Lady of Fatima Catholic School | Southeast / Galena Park | PreK3 - 8th | Five days | $7,800 | 1953 |
| Our Lady of Fatima Catholic School | Southeast / Texas City | PreK3 - 8th | Five days | $6,900 | 1949 |
| Our Lady of Guadalupe School | Central / EaDo | PreK3 - 8th | Five days | $5,730 | 1912 |
| Our Lady of Lourdes School | Southeast / La Marque | PreK3 - 6th | Five days | $9,239 | |
| Pope John XXIII High School | West / Katy | 9th - 12th | Five days | $18,990 | 2004 |
| Resurrection School | Central / Denver Harbor | PreK3 - 8th | Five days | $6,200 | 1937 |
| Sacred Heart Catholic School | Far North / Conroe | PreK3 - 8th | Five days | $9,510 | 1958 |
| St. Agnes Academy | Central / Sharpstown | 9th - 12th | Five days | $25,900 | 1906 |
| St. Ambrose School | Central / Oak Forest | PreK3 - 8th | Five days | $9,230 | 1960 |
| St. Anne Catholic School | Central / Upper Kirby | PreK3 - 8th | Five days | $9,230 | 1930 |
| St. Anne Catholic School | Northwest / Tomball | PreK3 - 8th | Five days | $10,800 | 1984 |
| St. Anthony of Padua Catholic School | North / The Woodlands | PreK3 - 8th | Five days | $9,800 | 2001 |
| St. Augustine School | Southeast / Meadowbrook | PreK3 - 8th | Five days | $4,403 | 1956 |
| St. Catherine's Montessori School | Central / Braeswood | Age 14 mos. - 12th | Five days | $18,914 | 1966 |
| St. Cecilia School | Central / Memorial | PreK3 - 8th | Five days | $14,410 | 1958 |
| St. Christopher Catholic School | Southeast / Meadowbrook | PreK3 - 8th | Five days | $7,800 | 1939 |
| St. Clare of Assisi School | Southeast / Clear Lake | PreK3 - 8th | Five days | $8,450 | 1995 |
| St. Edward School | North / Spring | PreK3 - 8th | Five days | $8,400 | 1972 |
| St. Elizabeth Ann Seton School | West / Bear Creek | PreK3 - 8th | Five days | $10,000 | 1996 |
| St. Francis de Sales School | Central / Sharpstown | PreK3 - 8th | Five days | $10,875 | 1964 |
| St. Helen School | South / Pearland | PreK3 - 8th | Five days | $8,285 | 1996 |
| St. Jerome School | Central / Spring Branch | PreK4 - 8th | Five days | $8,650 | 1962 |
| St. Laurence School | Southwest / Sugar Land | PreK3 - 8th | Five days | $12,800 | 1992 |
| St. Martha School | North / Kingwood | PreK3 - 8th | Five days | $9,300 | 1995 |
| St. Mary Magdalene School | Far North / Humble | PreK3 - 8th | Five days | $7,250 | 2001 |
| St. Mary School | Central / Museum District | PreK3 - 8th | Five days | $7,800 | 1929 |
| St. Michael Catholic School | Central / Uptown | PreK3 - 8th | Five days | $12,782 | 1954 |
| St. Peter the Apostle School | Central / Third Ward | 9th - 12th | Five days | $15,000 | 1941 |
| St. Pius X High School | North / Acres Homes | 9th - 12th | Five days | $20,900 | 1956 |
| St. Rose of Lima School | Central / Garden Oaks | PreK3 - 8th | Five days | $9,000 | 1948 |
| St. Theresa School | Central / Rice Military | PreK3 - 8th | Five days | $11,800 | 1947 |
| St. Theresa School | Southwest / Sugar Land | PreK - 8th | Five days | $9,124 | 2008 |
| St. Thomas High School | Central / Rice Military | 9th - 12th | Five days | $25,550 | 1900 |
| St. Thomas More Parish School | Central / Meyerland | PreK3 - 8th | Five days | $9,785 | 1961 |
| St. Vincent de Paul School | Central / Braeswood | PreK3 - 8th | Five days | $10,950 | 1947 |
| Strake Jesuit College Preparatory | Central / Sharpstown | 9th - 12th | Five days | $26,985 | 1960 |
| The Regis School of the Sacred Heart | Central / Spring Branch | PreK3 - 8th | Five days | $30,730 | 1991 |
| True Cross Catholic School | Southeast / Dickinson | PreK3 - 8th | Five days | $5,600 | 1946 |
| Western Academy | Central / Spring Branch | 3rd - 8th | Five days | $19,500 | 2008 |
Looking for an academic program with 2 campus days per week?
PreK-12 classes with Christian teachers. Tuition is $5,450 per year.
Attend a Monthly Info Meeting.
Trinity Classical School of Houston