Episcopal Schools in Houston
Episcopal schools in Houston offer distinguished education rooted in Anglican tradition and Christian values. Serving students from early childhood through high school, they combine academic excellence with spiritual formation, moral development, and service to others. Small class sizes and experienced faculty create a supportive environment enriched by chapel services, community service, and global perspectives. Episcopal education prepares students for leadership in college and society while nurturing faith through Anglican worship, social justice, and respect for diverse backgrounds within a Christian community.
| School Name | Area | Grades | Campus Days / Week | Tuition | Founded |
|---|---|---|---|---|---|
| Episcopal High School | Central / Bellaire | 9th - 12th | Five days | $35,485 | 1983 |
| St. Mark's Episcopal School | Central / Braeswood | Age 18 mos. - 8th | Five days | $28,415 | 1959 |
| Holy Spirit Episcopal School | Central / Memorial | Age 3 mos. - 8th | Five days | $19,600 | 1962 |
| St. Francis Episcopal Day School | Central / Memorial | PreK2 - 12th | Five days | $33,240 | 1952 |
| St. Thomas' Episcopal School | Central / Meyerland | Age 18 mos. - 12th | Five days | $29,430 | 1955 |
| St. Stephen's Episcopal School | Central / Upper Kirby | Age 15 mos. - 8th | Five days | $26,671 | 1971 |
| All Saints Episcopal School | East / Beaumont | PreK3 - 8th | Five days | $10,000 | 1956 |
| Ascension Episcopal School | West / Briar Forest | Age 3 mos. - 2nd | Five days | $14,460 | 1972 |
Looking for an academic program with 2 campus days per week?
PreK-12 classes with Christian teachers. Tuition is $5,450 per year.
Attend a Monthly Info Meeting.
Trinity Classical School of Houston